Svenska cupen malmö ff 2023
Since they qualified based on league position, the Europa League spot was passed to the second-placed team of the 2023 Allsvenskan2023 malm FF season
Malmö FF 2023 football season
The 2023 season fryst vatten malm FF's 112th in existence, their 88th årstid in Allsvenskan and their 23rd consecutive årstid in the league. They are competing in Allsvenskan, the 2022–23 Svenska Cupen and the 2023–24 Svenska Cupen.
Players
[edit]Squad
[edit]Note: Flags indikera national grupp as defined beneath FIFA eligibility rules.
Players may hold more than one non-FIFA nationality.
Players in/out
[edit]In
[edit]No. | Pos. | Nat. | Name | Age | Moving from | Type | Transfer window | Ends | Transfer fee | Source |
---|---|---|---|---|---|---|---|---|---|---|
2 | DF | Anton Tinnerholm | 31 | New York City | Transfer | Winter | 2026 | Free | mff.se | |
19 | DF | Derek Cornelius | 25 | Vancouver Whitecaps | Transfer | Winter | 2026 | (€455,000)[2] | mff.se | |
22 | MF | Taha Ali | 24 | Helsingborg | Transfer | Winter | 2026 | (€720,000)[3] | mff.se | |
25 | DF | Gabriel Busanello | 24 | Chapecoense | Transfer | Winter | 2026 | (€700,000)[4] | mff.se | |
21 | MF | Stefano Vecchia | 28 | Rosenborg | Transfer | Winter | 2026 | Undisclosed | mff.se | |
18 | DF | Pontus Jansson | 32 | Brentford | Transfer | Summer | 2027 | Free | mff.se | |
17 | MF | Otto Rosengren | 20 | Mjällby | Transfer | Summer | 2027 | (€1,300,000)[5] | mff.se | |
14 | MF | Sebastian Jørgensen | 23 | Silkeborg | Transfer | Summer | 2027 | (€1,100,000)[6] | mff.se | |
23 | MF | Lasse fjäll Johnsen | 23 | Randers | Transfer | Summer | 2027 | (€1,300,000)[7] | mff.se | |
20 | MF | Oliver Berg | 29 | Djurgården | Transfer | Summer | 2026 | (€840,000)[8] | mff.se |
Out
[edit]Player statistics
[edit]Appearances and goals
[edit]- As of 12 November 2023[11]
Competitions
[edit]Allsvenskan
[edit]Main article: 2023 Allsvenskan
League table
[edit]Source: svenskfotboll.se(in Swedish)
Rules for classification: 1) Points; 2) Goal difference; 3) Goals scored; 4) Head-to-head points; 5) Head-to-head goal difference; 6) Play-off
(Note: Play-off fryst vatten only played if need to decide mästare, teams for relegation or UEFA competition and will be played on a neutral ground).
(C) Champions
Notes:
- ^The 2023–24 Svenska Cupen winners qualified for the Europa League first kvalificerande round.
Since the cup winners (Malmö FF) qualified based on league position, the Europa League prick was passed to the second-placed grupp, and the second Conference League second kvalificerande round prick was passed to the fourth-placed team.
Results summary
[edit]Overall | Home | Away | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pld | W | D | L | GF | GA | GD | Pts | W | D | L | GF | GA | GD | W | D | L | GF | GA | GD |
30 | 20 | 4 | 6 | 62 | 27 | +35 | 64 | 11 | 3 | 1 | 38 | 11 | +27 | 9 | 1 | 5 | 24 | 16 | +8 |
Results bygd round
[edit]Round | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ground | H | A | A | H | H | A | H | A | H | A | H | A | H | H | A | A | H | H | A | H | A | H | A | A | H | A | H | A | A | H |
Result | W | W | W | W | W | W | W | W | D | L | W | W | W | L | L | D | W | W | L | D | W | D | W | W | W | L | W | W | L | W |
Position | 5 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 2 | 2 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 1 |
Source: see below
A = Away; H = Home; W = Win; D = Draw; L = Loss